BT-PN
Dimensions

BT-PN For a larger view, please mouseover the image.
d1 d3 d6 d7 l1 l3 tol l4 l5 l6
8.00 23 10 22.0 17.5 13.5 ±1.0 4.0 0.5 3.5
8.00 23 10 25.4 19.0 13.5 ±1.0 5.5 0.5 4.5
9.53 23 12 25.4 19.0 13.5 ±1.0 5.5 0.5 4.5
10.00 23 12 25.4 19.0 13.5 ±1.0 5.5 0.5 4.5
13.00 32 17 29.5 20.8 12.8 +0.7/0 8.0 1.0 6.0
13.00 32 17 29.5 20.8 12.8 +0.7/0 8.0 1.0 6.0
14.00 32 17 29.5 20.8 12.8 +0.7/0 8.0 1.0 6.0
15.00 32 17 29.5 20.8 12.8 +0.7/0 8.0 1.0 6.0
16.00 32 17 29.5 20.8 12.8 +0.7/0 8.0 1.0 6.0
16.00* 32 17 29.5 24.3 16.3 +0.7/0 8.0 1.0 6.0
16.00* 32 17 29.5 24.3 16.3 +0.7/0 8.0 1.0 6.0
20.00 44 22 42.0 22.0 14.0 ±1.0 8.0 1.0 6.0
20.00 44 22 42.0 22.0 14.0 ±1.0 8.0 1.0 6.0
25.00 50 27 45.0 27.0 17.0 ±1.0 10.0 1.0 8.0
30.00 60 33 52.0 32.0 22.0 ±1.0 10.0 1.0 6.0
30.00 60 33 52.0 34.0 22.0 ±1.0 12.0 1.5 8.5

* 4" submersible motor

BT-PN - Dimensions in millimeter

d1 d3 d6 d7 l1 l3 l4 l5 l6
10.00 22 14 26.0 21 15.5 5.5 0.5 4.5
11.00 22 14 26.0 21 15.5 5.5 0.5 4.5
12.00 22 14 26.0 21 15.5 5.5 0.5 4.5
13.00 28 17 29.5 26 18.0 8.0 1.0 6.0
14.00 28 17 29.5 26.0 18.0 8.0 1.0 6.0
15.00 28 17 29.5 26.0 18.0 8.0 1.0 6.0
16.00 28 17 29.5 26.0 18.0 8.0 1.0 6.0
19.05 32 22 34.95 32.3 22.0 10.3 1.2 7.8
20.00 32 22 42.0 30.0 22.0 8.0 1.0 6.0
25.00 42 27 45.0 37.0 27.0 10.0 1.0 8.0
25.40* 42 29 41.25 38.2 27.0 11.0 1.5 8.5
30.00 52 33 52.0 40.0 28.0 12.0 1.5 8.5
31.75 52 34 47.6 60.2 49.2 11.0 1.5 8.5
40.00 63 45 68.0 47.0 35.0 12.0 1.5 8.5

* 6" submersible motor

BT-PNL - Dimensions in millimeter

d1 d3 d6 d7 l1 l3 l4 l5 l6
12 22 14 26 39 28 5.5 0.5 4.5
14 24 16 26 34 24 5.0 0.5 4.0
15 28 17 28 38 26 6.0 1.0 4.5
16 28 18 28 38 26 6.0 1.0 4.5
18 32 20 33 45 30 7.5 2.0 5.0
20 32 22 35 45 30 7.5 2.0 5.0
22 39 24 37 46 31 7.5 2.0 5.0
25 42 27 40 47 32 7.5 2.0 5.0

BT-PNL Double seal - Dimensions in millimeter